Products
Electrolytic Tinplate (ETP)
Steel Coil/Sheet
Technical specification
| Thickness | 0.14 – 0.4 mm |
| Width | 8 – 1050 mm |
| Grade | First choice, First choice from selection*, Second choice |
| Annealing | BA/CA |
| Coating | 1.1/1.1, 2.8/2.8, 5.6/5.6 |
| Temper | T1, T2, T3, T4, T5, DR7, DR8, DR9 |
| Surface | Stone, Bright, Silver, Matte |
| Length | On request in linear and scroll cut |
*Selected from derivatives of production with guaranteed suitability for end use as first choice according to UNI EN 10202.
Tin Free Steel (TFS)
Coil/Sheet
Technical specification
| Thickness | 0.14 – 0.4 mm |
| Width | 8 – 1050 mm |
| Grade | First choice, First choice from selection*, Second choice |
| Annealing | BA/CA |
| Coating | 1.1/1.1, 2.8/2.8, 5.6/5.6 |
| Temper | T1, T2, T3, T4, T5, DR7, DR8, DR9 |
| Surface | Stone, Bright, Silver, Matte |
| Length | On request in linear and scroll cut |
*Selected from derivatives of production with guaranteed suitability for end use as first choice according to UNI EN 10202.




